Stock Information
Fortis Inc. shares are listed on the Toronto Stock Exchange (TSX) and the New York Stock Exchange (NYSE) and trade under the symbol FTS.
Fortis Inc. shares are listed on the Toronto Stock Exchange (TSX) and the New York Stock Exchange (NYSE) and trade under the symbol FTS.
The setting of dividend record dates and the declaration and payment of dividends are subject to the Board of Directors’ approval. All dividends paid on common shares and preference shares in the current fiscal year have been or will be, designated as “eligible dividends” for the purpose of entitling shareholders to a higher dividend tax credit in accordance with the Income Tax Act (Canada) and, where applicable, similar provisions of provincial or territorial income tax legislation.
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.59 | $0.59 | 0.59 | 0.615 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Optional Cash Purchase Deadline | Feb 27 | May 29 | Aug 28 | Nov 27 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.3063 | $0.3063 | 0.3063 | $0.3063 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.3826875 | $0.3826875 | $0.3826875 | $0.3826875 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.11469 | $0.11469 | $0.11469 | $0.11469 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.412055 | $0.408392 | $0.402658 | $0.365184 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.2969 | $0.2969 | $0.2969 | $0.2969 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.2455625 | $0.3418125 | $0.3418125 | $0.3418125 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
Column for row headings | Q1/24 | Q2/24 | Q3/24 | Q4/24 |
---|---|---|---|---|
Dividend | $0.2445625 | $0.2445625 | $0.2445625 | $0.2445625 |
Payment Date | Mar 1 | June 1 | Sept 1 | Dec 1 |
Record Date | Feb 16 | May 17 | Aug 20 | Nov 18 |
(1) Non-GAAP financial measure as disclosed in the Corporation's Annual Management Discussion and Analysis.
Year | Declaration Date | EX-Dividend Date | Record Date | Payment Date | Quarterly Dividend | Annual Dividend |
---|---|---|---|---|---|---|
2023 | Sept 18 | Nov 16 | Nov 17 | Dec 1 | $0.59 | $2.29 |
Aug 1 | Aug 18 | Aug 21 | Sept 1 | $0.565 | ||
Feb 9 | May 16 | May 17 | Jun 1 | $0.565 | ||
Nov 17 (2022) | Feb 14 | Feb 15 | Mar 1 | $0.565 | ||
2022 | Sept 28 | Nov 16 | Nov 17 | Dec 1 | $0.565 | $2.17 |
July 27 | Aug 18 | Aug 19 | Sept 1 | $0.535 | ||
Feb 10 | May 16 | May 17 | Jun 1 | $0.535 | ||
Nov 18 (2021) | Feb 14 | Feb 15 | Mar 1 | $0.535 |
The First Preference Shares of Fortis Inc. are listed on the Toronto Stock Exchange (TSX).
Issue | Ticker Symbol | Rate Per Annum* | Description | Par | Redemption Dates |
---|---|---|---|---|---|
Series F | FTS.PR.F | $1.2250 | Cumulative Redeemable | $25.00 | Dec 1, 2015** |
Series G | FTS.PR.G | $1.53075 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Sep 1, 2028 |
Series H | FTS.PR.H | $0.45876 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Jun 1, 2025 |
Series I | FTS.PR.I | 3-mth T-Bill rate + 1.45% | Cumulative Redeemable Floating Rate | $25.00 | Jun 1, 2025 |
Series J | FTS.PR.J | $1.1875 | Cumulative Redeemable | $25.00 | Dec 1, 2017** |
Series K | FTS.PR.K | $1.36725 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Mar 1, 2024 |
Series M | FTS.PR.M(1) | $0.97825(2) | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Dec 1, 2024 |
*Except the Series I dividend rate which will be reset every quarter based on the applicable 3-month Government of Canada Treasury Bill rate plus 1.45%.
** On or after redemption date.
(1) Fortis Inc. Announces Results of Conversion of Cumulative Redeemable Fixed Rate Reset First Preference Shares, Series M
(2) Fortis Inc. Announces Dividend Rates for Series M and Series N Preferred Shares
Fortis Inc. offers a Dividend Reinvestment Plan (“DRIP”) to registered common shareholders as a convenient method of increasing their investments. The purchase of common shares under the DRIP will be issued at a 2% discount.